Satpuda ITI Manjhapur Balaghat Campus Placement Drive 2026: Satpuda College of Engineering & Polytechnic and Satpuda ITI, Manjhapur Balaghat, Madhya Pradesh are organizing an Open Mega Campus Placement Drive for candidates from all states. The campus placement drive will be conducted on 25 August 2026 at 9:00 AM.
A total of 13 companies are mentioned in the placement notice, offering opportunities for 10th, 12th pass, ITI, Diploma, B.A., B.Com, B.Sc., B.E. and B.Tech candidates. The available positions include M/C Operator, Trainee Technician and Apprentice.
Participating companies include Neco Group of Industries, AgroFab Machinaries, Haier Appliances India, Fiat Automobiles, Hyundai, MRF Tyre, Force Motors, Nubeno Healthcare, Star Engineering, Nityanand Udyog, Precision Camshafts, KIMI and Bharat Forge.
Short Description
Satpuda ITI is conducting an Open Mega Campus Placement Drive for eligible candidates from all states. Candidates from different educational backgrounds and technical trades can participate according to the eligibility requirements of the respective company.
The salary and stipend offered in the recruitment drive ranges from approximately ₹14,500 to ₹22,000 per month, depending on the company, qualification and position. Some companies also offer additional benefits such as bus facility, canteen, uniform, safety shoes, overtime, PF, ESIC, bonus and incentives.
The placement drive will be conducted at Satpuda College Campus, Garra-Manjhapur, District Balaghat, Madhya Pradesh.
Recruitment Overview
| Particular | Details |
|---|---|
| Organizing Institute | Satpuda College / Satpuda ITI |
| Recruitment Type | Open Mega Campus Placement Drive |
| Participating Companies | 13 Companies |
| Eligible Candidates | 10th, 12th, ITI, Diploma, B.A., B.Com, B.Sc., B.E. / B.Tech |
| Positions | M/C Operator, Trainee Technician, Apprentice |
| Salary / Stipend | Approximately ₹14,500 to ₹22,000 per month |
| Recruitment Scheme | NAPS, NATS and Other Programs |
| Placement Date | 25 August 2026 |
| Time | 09:00 AM |
| Venue | Satpuda College Campus, Garra-Manjhapur, Balaghat, Madhya Pradesh |
Company Name and Job Location
| No. | Company Name | Location |
|---|---|---|
| 1 | Neco Group of Industries | Nagpur |
| 2 | AgroFab Machinaries Pvt. Ltd. | Nagpur |
| 3 | Haier Appliances India Pvt. Ltd. | Pune |
| 4 | Fiat Automobiles | Pune |
| 5 | Big MNC Company (Hyundai) | Pune |
| 6 | MRF Tyre Limited | Chennai |
| 7 | Force Motors (I) Pvt. Ltd. | Pune & Pithampur, Madhya Pradesh |
| 8 | Nubeno Healthcare | Nagpur |
| 9 | Star Engineering Pvt. Ltd. | Pune |
| 10 | Nityanand Udyog | Nagpur |
| 11 | Precision Camshafts Limited | Solapur, Maharashtra |
| 12 | KIMI (Korean MNC Company) | Chakan, Pune |
| 13 | Bharat Forge Ltd. | Pune |
qualification Eligibility
The placement drive is open to candidates with different educational qualifications. Eligibility varies according to the company and position.
| Company | Eligible Qualification | Eligible Trade / Stream |
|---|---|---|
| Neco Group of Industries | 10th, 12th, ITI, Diploma, B.E. / B.Tech | ITI All Technical Trades; Diploma / B.E. / B.Tech in relevant technical streams |
| AgroFab Machinaries Pvt. Ltd. | ITI, B.A., B.Com, B.Sc., B.E. / B.Tech | Relevant technical qualification |
| Haier Appliances India Pvt. Ltd. | 10th, 12th, ITI, Diploma, B.A., B.Com, B.Sc. | Relevant qualification |
| Fiat Automobiles | 10th, 12th, ITI | Relevant technical trades |
| Hyundai | ITI, Diploma | Relevant technical trades |
| MRF Tyre Limited | 10th, 12th, ITI, Diploma, B.A., B.Com, B.Sc., B.E. / B.Tech | Relevant technical streams |
| Force Motors | Diploma | Mechanical / Automobile / Production / Tool & Die |
| Nubeno Healthcare | 10th, 12th, ITI, Diploma, B.A., B.Com, B.Sc., B.E. / B.Tech | Relevant qualification |
| Star Engineering | 10th, 12th, ITI, Diploma, B.A., B.Com, B.Sc., B.E. / B.Tech | Relevant technical streams |
| Nityanand Udyog | ITI, Diploma, B.E. / B.Tech | Relevant technical trades |
| Precision Camshafts Limited | ITI, Diploma, B.E. / B.Tech | Turner, Fitter, Machinist and relevant technical trades |
| KIMI | 10th, 12th, ITI, Diploma, B.A., B.Com, B.Sc., B.E. / B.Tech | Relevant qualification |
| Bharat Forge Ltd. | ITI, Diploma | Turner, Fitter, Machinist and relevant technical trades |
Age Limit
The age limit is different for each participating company. The age ranges mentioned in the placement notice are given below.
| Company | Age Limit |
|---|---|
| Neco Group of Industries | 18 to 34 Years |
| AgroFab Machinaries Pvt. Ltd. | 18 to 34 Years |
| Haier Appliances India Pvt. Ltd. | 18 to 34 Years |
| Fiat Automobiles | 18 to 34 Years |
| Hyundai | 18 to 25 Years |
| MRF Tyre Limited | 18 to 34 Years |
| Force Motors | 18 to 32 Years |
| Nubeno Healthcare | 18 to 34 Years |
| Star Engineering Pvt. Ltd. | 18 to 32 Years |
| Nityanand Udyog | 18 to 32 Years |
| Precision Camshafts Limited | 18 to 34 Years |
| KIMI | 18 to 34 Years |
| Bharat Forge Ltd. | 18 to 34 Years |
Salary and Facilities
The salary or stipend depends on the company and candidate's qualification. The placement poster mentions the following approximate monthly salary and stipend figures for an 8-hour shift, unless otherwise specified.
| Company | Qualification | Salary / Stipend |
|---|---|---|
| Neco Group of Industries | 10th / 12th | ₹14,500 |
| Neco Group of Industries | ITI | ₹14,500 |
| Neco Group of Industries | Diploma | ₹17,000 |
| Neco Group of Industries | B.E. / B.Tech | ₹20,000 |
| AgroFab Machinaries Pvt. Ltd. | ITI | ₹14,500 |
| AgroFab Machinaries Pvt. Ltd. | B.A. / B.Com / B.Sc. | ₹16,500 |
| AgroFab Machinaries Pvt. Ltd. | B.E. / B.Tech | ₹15,000 |
| Haier Appliances India Pvt. Ltd. | 10th / 12th | ₹17,454 |
| Haier Appliances India Pvt. Ltd. | ITI | ₹17,454 |
| Haier Appliances India Pvt. Ltd. | Diploma | ₹18,954 |
| Haier Appliances India Pvt. Ltd. | B.A. / B.Com / B.Sc. | ₹18,954 |
| Fiat Automobiles | 10th / 12th | ₹17,213 |
| Fiat Automobiles | ITI | ₹17,213 |
| Hyundai | ITI | ₹16,500 |
| Hyundai | Diploma | ₹17,500 |
| MRF Tyre Limited | 10th / 12th | ₹17,500 |
| MRF Tyre Limited | ITI | ₹17,500 |
| MRF Tyre Limited | Diploma | ₹19,500 |
| MRF Tyre Limited | B.A. / B.Com / B.Sc. | ₹20,000 |
| MRF Tyre Limited | B.E. / B.Tech | ₹20,000 |
| Force Motors | Diploma | ₹18,500 |
| Nubeno Healthcare | 10th / 12th | ₹16,000 |
| Nubeno Healthcare | ITI | ₹16,000 |
| Nubeno Healthcare | Diploma | ₹18,500 |
| Nubeno Healthcare | B.A. / B.Com / B.Sc. | ₹18,500 |
| Nubeno Healthcare | B.E. / B.Tech | ₹19,000 |
| Star Engineering Pvt. Ltd. | 10th / 12th | ₹17,213 |
| Star Engineering Pvt. Ltd. | ITI | ₹18,274 |
| Star Engineering Pvt. Ltd. | Diploma | ₹20,774 |
| Star Engineering Pvt. Ltd. | B.A. / B.Com / B.Sc. | ₹20,213 |
| Star Engineering Pvt. Ltd. | B.E. / B.Tech | ₹20,774 |
| Nityanand Udyog | ITI | ₹14,500 |
| Nityanand Udyog | Diploma | ₹15,500 |
| Nityanand Udyog | B.E. / B.Tech | ₹16,000 |
| Precision Camshafts Limited | ITI | ₹16,370 + ₹1,500 DBT |
| Precision Camshafts Limited | Diploma | ₹19,830 + ₹5,650 DBT |
| Precision Camshafts Limited | B.E. / B.Tech | ₹21,674 + ₹6,150 DBT |
| KIMI | 10th / 12th | ₹18,000 |
| KIMI | ITI | ₹18,000 |
| KIMI | Diploma | ₹21,000 |
| KIMI | B.A. / B.Com / B.Sc. | ₹19,500 |
| KIMI | B.E. / B.Tech | ₹22,000 |
| Bharat Forge Ltd. | ITI | ₹16,500 |
| Bharat Forge Ltd. | Diploma | ₹20,450 |
As per the placement notice, facilities may include bus, canteen, uniform, safety shoes, overtime, PF, ESIC, bonus and incentives, depending on the company rules and applicable position.
Selection Process
The recruitment will be conducted through the Open Mega Campus Placement Drive. Candidates will have the opportunity to participate in the selection process of the participating companies according to their qualification and eligibility.
- Complete the free registration process.
- Reach the campus venue on the scheduled date and time.
- Submit or verify the required documents.
- Participate in the company interview or selection process.
- Complete further joining or apprenticeship formalities if selected.
The exact selection procedure may differ from company to company.
Important Documents
Candidates should carry their original documents as well as photocopies for the campus placement drive.
- Updated Resume / Biodata
- 10th Mark Sheet and Certificate
- 12th Mark Sheet and Certificate, if applicable
- ITI Mark Sheet and Certificate
- Diploma Certificate and Mark Sheets, if applicable
- Degree Certificate and Mark Sheets, if applicable
- Aadhaar Card or valid identity proof
- Passport-size photographs
- All Academic Mark Sheets
- Other relevant documents required by the company
Interview Date and Location
| Particular | Details |
|---|---|
| Placement Date | 25 August 2026 |
| Day | Tuesday |
| Time | 09:00 AM |
| Venue | Satpuda College Campus |
| Location | Garra-Manjhapur, District Balaghat, Madhya Pradesh - 481001 |
| Registration | Free Registration |
How to Apply for Satpuda ITI Campus Placement Drive 2026?
Interested candidates can register for the campus placement drive through the registration process mentioned in the official placement notice. The poster also provides a QR code for free registration.
- Check the qualification and age requirement of the preferred company.
- Complete the free registration using the registration facility mentioned in the placement notice.
- Prepare your resume and all academic documents.
- Carry original documents and photocopies to the campus.
- Reach Satpuda College Campus, Garra-Manjhapur, Balaghat before the reporting time.
- Participate in the interview and selection process of the relevant company.
Important Note
This article is prepared from the campus placement poster provided by Satpuda College / Satpuda ITI. Salary, stipend, benefits, eligibility and job conditions may vary according to the company and position. Candidates should verify the latest details at the time of registration and before joining.
The placement notice mentions NAPS, NATS and other programs, with recruitment through company payroll and TSPL. Candidates should carefully check the terms of the particular company before accepting an offer.
![]() |
| Notification Poster Source Satpuda ITI Garra Manjhapur Balaghat Social Media Page |
Satpuda ITI Open Mega Campus Placement Drive 2026 is a useful opportunity for 10th, 12th, ITI, Diploma, graduate and engineering candidates. Eligible candidates from all states can participate in the campus placement drive on 25 August 2026 at 9:00 AM.

